PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
K Soto .333 6 21 7 7 0 0 0 4 1 5 1 0 .333 .391 0 7 0 0 1 0 0
T Campana .284 108 430 56 122 8 2 0 25 34 78 55 16 .312 .335 5 134 7 2 0 0 2
J Opitz .272 104 356 45 97 21 5 2 36 39 56 6 4 .376 .347 19 134 2 4 4 3 8
N Samson .255 93 326 51 83 7 2 2 43 31 24 3 5 .307 .322 17 100 6 6 4 0 9
M Gonzalez .241 120 424 43 102 15 4 2 34 26 77 9 8 .309 .287 24 131 8 1 2 0 11
J Vitters .238 50 189 21 45 7 2 3 22 5 23 2 1 .344 .260 8 65 0 1 1 0 2
J Wyatt .232 116 396 44 92 10 1 2 33 35 67 9 5 .278 .295 3 110 4 0 0 3 11
M Reed .190 54 168 13 32 6 2 0 13 12 50 1 2 .250 .255 6 42 4 1 3 0 4
J Jones .181 41 116 8 21 5 0 0 14 11 37 0 1 .224 .267 1 26 1 1 3 0 2
L Flores .169 49 142 9 24 5 0 0 12 16 31 0 0 .204 .258 4 29 3 3 2 0 1
J Made .156 17 45 3 7 0 0 0 3 0 12 0 1 .156 .156 2 7 1 0 0 0 0
J Contreras .094 11 32 0 3 0 0 0 2 1 7 0 0 .094 .121 2 3 0 0 0 0 1
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
J Rosario 0 - 0 0.00 2 0 0 0 0 3.0 1 0 0 0 0 2 3 0 .100 0 10 0 0
O Martinez 0 - 0 0.59 6 3 0 0 0 15.1 5 1 1 0 1 5 9 1 .102 0 49 0 0
L Sommer 2 - 4 2.13 51 0 0 0 3 72.0 76 20 17 5 0 11 67 1 .275 0 276 1 7
C Muschko 7 - 3 3.31 31 12 0 0 0 103.1 90 39 38 8 2 19 85 2 .231 0 389 2 2
C Siegfried 3 - 2 3.38 12 0 0 0 1 16.0 18 7 6 0 1 5 16 1 .295 0 61 0 2
T Blackford 2 - 0 3.60 8 0 0 0 0 10.0 11 6 4 1 0 3 4 1 .268 0 41 0 1
M Perconte 1 - 1 3.64 17 0 0 0 1 29.2 25 14 12 2 2 10 32 1 .223 0 112 0 2
R Dolis 3 - 9 3.79 27 25 0 0 0 99.2 78 46 42 4 7 53 75 8 .221 1 353 3 4
J Pina 3 - 2 4.19 37 0 0 0 1 58.0 67 34 27 1 3 30 39 7 .290 0 231 6 1
J Leverton 9 - 11 4.35 26 25 0 0 0 122.0 115 71 59 14 5 61 75 6 .253 1 455 4 3
R Searle 7 - 11 4.42 26 24 0 0 0 116.0 121 71 57 5 7 43 68 3 .264 1 459 5 3
J Pena 0 - 0 4.50 2 0 0 0 0 2.0 3 1 1 0 0 1 3 0 .333 0 9 0 0
D McDaniel 6 - 9 4.78 29 15 0 0 1 92.1 101 56 49 3 6 49 79 8 .284 0 356 4 2
B Muldowney 0 - 2 6.55 6 1 0 0 0 11.0 16 8 8 2 0 4 9 0 .364 0 44 1 2
J Made 0 - 0 9.00 1 0 0 0 0 1.0 2 1 1 0 0 2 0 0 .400 0 5 0 0

 
Skiltech - Web Design & Hosting