PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
J Adduci .349 34 129 21 45 9 2 0 16 21 24 3 2 .450 .444 1 58 0 0 1 1 3
B Lalli .346 14 52 2 18 5 0 0 4 2 5 0 0 .442 .382 3 23 0 0 1 0 1
M Matulia .317 14 41 7 13 1 0 1 7 4 7 4 1 .415 .396 0 17 2 1 2 0 1
M Reed .311 17 45 6 14 3 0 0 3 7 8 1 1 .378 .404 1 17 2 0 0 0 1
T Wright .290 29 107 13 31 3 0 1 16 9 17 1 1 .346 .347 0 37 0 1 1 0 2
J Mota .289 12 38 3 11 0 0 0 1 0 2 1 0 .289 .308 1 11 1 0 1 0 2
W Castillo .282 19 71 6 20 4 0 0 6 3 9 1 0 .338 .316 4 24 0 1 1 0 2
J Wyatt .278 32 126 20 35 6 2 2 14 15 18 2 3 .405 .357 0 51 2 1 1 0 7
T Thomas .268 30 123 18 33 6 2 1 9 7 31 6 2 .374 .311 3 46 1 1 1 0 4
Y Carter .261 13 46 7 12 3 1 1 6 0 12 2 0 .435 .261 0 20 0 0 0 0 1
D Barney .252 30 103 10 26 8 0 0 14 6 14 1 0 .330 .304 4 34 0 1 2 0 0
R Canzler .230 30 100 15 23 6 1 2 16 8 26 2 0 .370 .291 1 37 1 1 1 0 4
J Lansford .221 32 113 11 25 7 0 0 9 8 20 0 0 .283 .273 9 32 2 0 0 0 3
S Clevenger .190 18 58 2 11 1 0 0 5 10 12 0 1 .207 .314 1 12 0 1 1 0 1
R Malone .000 1 4 0 0 0 0 0 0 0 3 0 0 .000 .000 0 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
C Fox 0 - 0 0.00 3 3 0 0 0 4.0 1 0 0 0 1 1 4 0 .077 0 13 0 0
B Petrick 1 - 0 0.00 2 0 0 0 0 3.0 0 1 0 0 0 0 1 0 .000 0 9 0 0
G Johnson 0 - 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 .000 0 3 0 0
B Lalli 0 - 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0 .000 0 3 0 0
A Maestri 2 - 1 2.15 6 5 0 0 0 29.1 25 8 7 0 2 12 24 1 .238 0 105 1 0
D Garcia 2 - 0 2.18 13 0 0 0 3 20.2 10 5 5 0 1 7 16 1 .143 0 70 0 0
J Russell 1 - 1 2.30 5 5 0 0 0 27.1 25 9 7 2 0 7 14 0 .255 0 98 1 0
M Carrillo 1 - 3 3.24 8 2 0 0 0 25.0 23 11 9 2 1 9 16 5 .247 0 93 3 0
D Downs 0 - 0 3.48 13 0 0 0 0 20.2 22 10 8 0 4 13 20 5 .265 0 83 2 0
J Papelbon 0 - 0 4.05 11 0 0 0 1 20.0 19 9 9 0 2 8 13 0 .260 0 73 0 1
C Lambert 0 - 1 4.11 14 0 0 0 5 15.1 15 9 7 1 0 6 16 2 .250 0 60 0 0
M Phelps 1 - 0 4.61 12 0 0 0 1 13.2 8 8 7 1 1 13 14 1 .182 0 44 0 1
J Ceda 2 - 1 4.66 7 7 0 0 0 29.0 25 15 15 2 1 14 31 1 .229 1 109 1 0
E Caridad 3 - 2 5.17 7 6 0 0 0 31.1 28 18 18 2 0 10 13 1 .250 0 112 3 1
J Ruhlman 2 - 2 5.65 11 0 0 0 0 14.1 18 9 9 0 1 8 13 0 .310 1 58 2 0
A Harben 1 - 5 6.12 7 5 0 0 0 25.0 26 20 17 1 0 22 20 6 .286 0 91 2 2
R Meyers 0 - 2 6.30 6 0 0 0 0 10.0 11 8 7 1 2 6 6 0 .289 0 38 1 1
M Mateo 0 - 0 7.20 4 0 0 0 0 5.0 10 8 4 2 1 0 5 2 .370 0 27 0 0
S Eyre 0 - 0 13.50 3 1 0 0 1 2.2 5 4 4 0 0 1 2 0 .417 0 12 0 1

 
Skiltech - Web Design & Hosting