PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
B Guyer .366 19 71 12 26 8 2 0 10 6 7 7 1 .535 .400 1 38 0 3 0 0 1
R Chirinos .312 46 157 29 49 6 5 10 37 17 24 2 1 .605 .382 5 95 0 2 2 0 4
S Castro .297 71 259 36 77 10 3 2 27 11 28 14 7 .382 .330 25 99 3 1 2 1 4
T Campana .295 48 190 23 56 5 0 0 10 16 32 24 5 .321 .346 1 61 2 2 0 0 1
J Opitz .281 47 160 28 45 10 3 2 18 13 25 3 2 .419 .337 9 67 2 1 1 1 2
J Vitters .273 3 11 2 3 0 0 0 0 1 0 0 0 .273 .333 1 3 0 0 0 0 0
M Gonzalez .254 63 224 25 57 9 1 1 16 9 39 5 5 .317 .285 8 71 3 1 1 0 5
L Flores .250 13 36 2 9 1 0 0 3 5 8 0 0 .278 .357 0 10 0 0 1 0 0
J Wyatt .243 61 214 25 52 7 1 1 15 14 32 3 3 .299 .289 1 64 2 0 0 1 4
J Rosa .228 65 232 16 53 18 2 2 33 8 61 1 1 .349 .254 6 81 0 3 1 0 4
J Jones .121 13 33 2 4 1 0 0 3 4 9 0 0 .152 .211 1 5 0 1 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
C Carpenter 0 - 0 0.00 1 1 0 0 0 6.0 4 0 0 0 0 1 5 1 .182 0 22 0 0
D Cales 2 - 0 1.09 22 0 0 0 9 24.2 17 3 3 1 0 8 24 0 .202 0 84 1 1
D Sasser 5 - 2 1.23 25 0 0 0 0 44.0 34 13 6 2 1 18 36 4 .206 0 165 1 1
L Sommer 1 - 2 2.48 28 0 0 0 1 40.0 43 12 11 4 0 7 37 0 .277 0 155 0 3
R Dolis 2 - 4 3.57 15 13 0 0 0 53.0 39 22 21 3 4 31 44 6 .209 0 187 1 2
H Williamson 6 - 2 3.58 24 0 0 0 1 50.1 50 26 20 1 0 17 48 8 .258 0 194 5 1
C Muschko 3 - 1 4.44 20 4 0 0 0 50.2 51 25 25 5 1 10 38 1 .258 0 198 1 0
D McDaniel 4 - 5 4.45 13 12 0 0 0 58.2 61 34 29 1 5 27 48 4 .270 0 226 1 1
J Pina 1 - 1 4.50 18 0 0 0 0 32.0 41 18 16 1 1 11 19 3 .315 0 130 2 1
R Searle 5 - 7 4.54 15 14 0 0 0 67.1 72 43 34 5 2 26 39 2 .270 1 267 4 2
J Leverton 5 - 7 4.77 14 14 0 0 0 66.0 65 39 35 8 3 35 39 2 .261 0 249 2 1

 
Skiltech - Web Design & Hosting