FSL North Division W L PCT GB STREAK L10
Tampa 47 19 .712 - W1 6-4
Brevard County 39 24 .619 6.5 L1 6-4
Dunedin 34 33 .507 13.5 W1 7-3
Clearwater 35 35 .500 14.0 W1 5-5
Daytona 30 38 .441 18.0 L1 4-6
Lakeland 26 39 .400 20.5 L1 3-7
FSL South Division W L PCT GB STREAK L10
Fort Myers 37 32 .536 - L5 3-7
Charlotte 34 35 .493 3.0 L2 4-6
St. Lucie 32 34 .485 3.5 L1 7-3
Jupiter 33 37 .471 4.5 W4 7-3
Palm Beach 32 36 .471 4.5 W1 4-6
Sarasota 26 43 .377 11.0 W2 4-6

 
Skiltech - Web Design & Hosting