| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
| Sarasota | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | x | 11 | 17 | 1 |
| Daytona | POS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|---|
| Amador | RF | 5 | 0 | 2 | 1 | .274 |
| Matulia | 2B | 3 | 0 | 0 | 1 | .288 |
| Colvin | CF | 4 | 0 | 0 | 0 | .297 |
| Dopirak | DH | 4 | 0 | 1 | 0 | .188 |
| Valdez | LF | 4 | 0 | 0 | 0 | .281 |
| Reynolds | 3B | 4 | 0 | 1 | 0 | .262 |
| Norwood | 1B | 4 | 2 | 3 | 0 | .220 |
| Chirinos | SS | 4 | 0 | 0 | 0 | .227 |
| Muyco | C | 4 | 1 | 3 | 0 | .214 |
| Samardzija | P | 0 | 0 | 0 | 0 | .000 |
| Johnson | P | 0 | 0 | 0 | 0 | .000 |
| Phelps | P | 0 | 0 | 0 | 0 | .000 |
| Mueller | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 36 | 3 | 10 | 2 | .252 |
BATTING
TB: Amador 2; Dopirak; Reynolds; Norwood 3; Muyco 3.
RBI: Matulia (18), Amador (12).
Runners left in scoring position, 2 out: Colvin; Valdez; Amador 2.
GIDP: Reynolds.
Team LOB: 7.
FIELDING
E: Amador 2 (5, fielding, fielding).
Outfield assists: Amador (Rosales at 2nd base).
| Sarasota | POS | AB | R | H | RBI | AVG |
|---|---|---|---|---|---|---|
| Griffin | 3B | 5 | 1 | 2 | 1 | .297 |
| DeJesus | 2B | 5 | 0 | 0 | 0 | .209 |
| Bruce | CF | 3 | 1 | 0 | 0 | .345 |
| Rosales | 1B | 5 | 2 | 3 | 2 | .301 |
| Dorn | LF | 5 | 1 | 3 | 2 | .255 |
| Kainer | DH | 5 | 2 | 3 | 2 | .556 |
| Kroski | C | 3 | 1 | 1 | 0 | .342 |
| Tatum | C | 2 | 0 | 2 | 2 | .267 |
